- Career Center Home
- Search Jobs
- Shuttle Driver
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$15.61 - $24.99
Salary - Type
Hourly Wage
Area of Expertise
Other
Shuttle Driver
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Shuttle Driver
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Shuttle Driver |
|---|---|
| Requisition Number | RE55303 |
| Working Title | Para Transit Driver |
| Department Name | 3T000:Transportation Services |
| Work Location | Lexington, KY |
| Grade Level | 40 |
| Salary Range | $15.61-24.99/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | HS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 1 yr |
| Required License/Registration/Certification | Driver's License |
| Physical Requirements | Lifting objects up to 50lbs., sitting for long periods of time. Assisting passengers entering and exiting vehicles. |
| Shift | Monday Friday 7.5 hour shift between operational hours of 7:00 am-7:00 pm .This is a Flex position- Works only during academic calendar school year- mid August thru mid December and mid January thru early May. (Fall semester and Spring semester only) |
| Job Summary | The University of Kentucky is seeking a Flex Shuttle Driver to provide safe, courteous, and reliable transportation for students across campus. The Flex Shuttle Driver operates a handicap-accessible university vehicle and provides door-to-door, on-campus transportation for students with temporary and permanent mobility impairments, ensuring they can safely access classes and other campus activities. This position plays a vital role in promoting accessibility, enhancing campus mobility, and delivering exceptional customer service while maintaining a safe and welcoming environment. What You Will Do
What You Will Bring
What Is In It for You
You will join a dedicated Transportation Services team committed to providing safe, dependable, accessible, and exceptional transportation that enhances mobility and supports the University of Kentucky community. |
| Skills / Knowledge / Abilities | |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | 1 year driving experience preferred |
| Deadline to Apply | 08/06/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have a valid Driver's License?
- Yes
- No
- * Describe how your skills and experience make you a good fit for this position.
(Open Ended Question)
- * Which best describes your experience in transportation?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI286206029
Job ID: 85396416
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...